About 6212 Magnaview Drive
!!!HAVE IT ALL: Seclusion/ communion with nature/close to Nature Center and North Fork Trail/natural setting/no yard work/mountain views, and views of Northern Lights/year-round natural light throughout/but close to Eagle River shopping and other town amenities. Spacious, interesting, custom, multi-generational home with seclusion and space for everyone. A full bath for each bedroom. -Gourmet kitchen w/granite countertops -Breakfast bar -2 dining areas -Sunken living room w/wood stove -Secluded primary suite w/spa bath & steam shower -Huge family room at basement level w/woodburning river rock fireplace -New Trex deck in front -Additional Trex decking for Buyer to redo back deck -Dog run -Indoor electric sauna in lower level -Pool table & armoire to stay with home -Tool shed to stay with home -Stucco siding applied over sectionalized wall panels -Separately zoned in floor heating each room -Painted concrete floor (not painted under armoire) -BUYER TO VERIFY!!
Features of 6212 Magnaview Drive
| MLS® # | 26-8860 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,172 |
| Acres | 1.05 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 6212 Magnaview Drive |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Overlook Estates L4 B1 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated |
| Garage Spaces | 3 |
| View | City Lights, Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, Trash Compactor, Water Softener, Basement, BR/BA on Main Level, CO Detector(s), Electric, Family Room, Jetted Tub, Pantry, Sauna, Security System, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Wet Bar, Window Coverings, Wood Stove, Granite Counters, Wood Counters, SBOS Reqd-See Rmks |
|---|---|
| Appliances | Double Ovens |
| Heating | Radiant Floor |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shake |
|---|---|
| Construction | Concrete, Wood Frame, Other |
School Information
| Elementary | Ravenwood |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | CE-R-10 Low Density Residential, Alpine/Slope |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jack White Real Estate |
|---|
