About 965 S Arza Circle
Spacious NO HOA 4 bedroom home in Cul-de-sac with panoramic views. Open floor plan, large windows, Master suite includes large windows and balcony, wake up to mountain views. All bedrooms and laundry are on the upper floor. The large backyard includes a custom greenhouse with automatic watering system, children's playset, large deck with a grilling station (gas)
Features of 965 S Arza Circle
| MLS® # | 26-8942 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,946 |
| Acres | 0.34 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 965 S Arza Circle |
|---|---|
| Area | PA - Palmer |
| Subdivision | Springer Park L20 |
| City | Palmer |
| State | AK |
| Zip Code | 99645 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Freezer, Refrigerator, Ceiling Fan(s), CO Detector(s), Electric, Pantry, Granite Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Construction | Wood Frame |
|---|
School Information
| Elementary | Sherrod/Swanson |
|---|---|
| Middle | Palmer |
| High | Palmer |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
