About 11437 Echo Street
Cozy 3 bedroom 2 bath home on large lot located in downtown Eagle River. Being sold As-Is. zoned for duplex, upper 1/2 lot can be subdivied.
Features of 11437 Echo Street
| MLS® # | 26-9784 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,057 |
| Acres | 0.41 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Active |
Community Information
| Address | 11437 Echo Street |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Raymond Tedrow L4A B5 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking, None |
| View | Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Fireplace, Pantry, Smoke Detector(s), Telephone, Washer &/Or Dryer Hookup, Window Coverings, Laminate Counters |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Wood Frame - 2x4 |
| Foundation | Other |
School Information
| Elementary | Eagle River |
|---|---|
| Middle | Gruening |
| High | Chugiak |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | CE-R-2D Two Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties - Eagle River Branch |
|---|
