About 19650 S Montague Loop
Updated Eaglewood Tri Level Beauty on .34 acre lot! LARGE entryway/foyer you will love! Main level has vaulted ceilings, Open Kit/Din/Liv w/ island, Quartz counters, farmhouse sink, gas stove & stainless steel appliances. Upstairs has primary suite w/ vaulted ceilings, 2 closets & its own private deck, 2 add'l bedrms & another full bath. Newer roof, resealed foundation/2023. New driveway 2024. Large deck that leads into fully fenced yard. Lot is bigger than what is fenced. See as-built for all the full lot! Tucked in the trees with .34 acres all to yourself.... You get a large storage shed as well. Lot backs to bike trail. Don't miss out on this great home that feels secluded while being in sought after neighborhood offering convenient commute to Anchorage & JBER.
Features of 19650 S Montague Loop
| MLS® # | 26-9992 |
|---|---|
| Price | $529,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,921 |
| Acres | 0.34 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Status | Active |
Community Information
| Address | 19650 S Montague Loop |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eaglewood #4 L8 B9 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated, Tuck Under |
| Garage Spaces | 2 |
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, Basement, Ceiling Fan(s), CO Detector(s), Electric, Family Room, Fireplace, Jetted Tub, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Wood Stove, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Ravenwood |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | CE-R-1A Single- Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Endeavor Realty |
|---|
